Mutual Funds | GE Funds | Prices & Performance | Daily Prices

General Electric Corporation
Feedback  Site Map  Contact Us  
 



GE Funds: Daily Prices
07/03/2009 was a stock exchange holiday.
Prices are shown for Thursday, 07/02/2009
Enter a new date to search previous days records:*
 Fund Name Fund
Code
Ticker NAV NAV
Change
NAV
Change%
Offer
Price
Inception
Date
GE Funds
GE Core Value Equity Fund A 309 ITVAX 6.89 -0.21 -2.96 7.31 09/08/1993
GE Core Value Equity Fund B 409 ITVBX 6.55 -0.20 -2.96 6.55 09/08/1993
GE Core Value Equity Fund C 509 ITVCX 6.44 -0.20 -3.01 6.44 09/30/1999
GE Core Value Equity Fund Y 809 ITVYX 7.62 -0.23 -2.93 7.62 01/05/1998
GE Fixed Income Fund A 304 GEFIX 11.35 +0.02 +0.18 11.85 02/22/1993
GE Fixed Income Fund B 404 GEFBX 11.35 +0.02 +0.18 11.35 12/22/1993
GE Fixed Income Fund C 504 GEFCX 11.37 +0.03 +0.26 11.37 09/30/1999
GE Fixed Income Fund Y 804 GEFDX 11.34 +0.02 +0.18 11.34 11/29/1993
GE Global Equity Fund A 312 GEGEX 15.68 -0.41 -2.55 16.64 02/22/1993
GE Global Equity Fund B 412 GGEBX 14.25 -0.38 -2.60 14.25 12/22/1993
GE Global Equity Fund C 512 GEQCX 14.27 -0.37 -2.53 14.27 09/30/1999
GE Global Equity Fund Y 812 GGEDX 15.72 -0.41 -2.54 15.72 11/29/1993
GE Government Securities Fund A 306 ITGAX 8.89 +0.02 +0.23 9.28 09/08/1993
GE Government Securities Fund B 406 GNUSX 8.97 +0.02 +0.22 8.97 04/22/1987
GE Government Securities Fund C 506 GVSCX 9.02 +0.02 +0.22 9.02 09/30/1999
GE Government Securities Fund Y 806 N/A N/A N/A 0.00 09/26/1997
GE International Equity Fund A 313 GEICX 10.60 -0.31 -2.84 11.25 03/02/1994
GE International Equity Fund B 413 GEIBX 9.73 -0.29 -2.89 9.73 03/02/1994
GE International Equity Fund C 513 GIECX 9.70 -0.29 -2.90 9.70 09/30/1999
GE International Equity Fund Y 813 GEIDX 10.73 -0.32 -2.90 10.73 03/02/1994
GE Money Market Fund A 301 GEMXX 1.00 UNCH UNCH 1.00 01/05/1993
GE Money Market Fund B 401 GEMXX 1.00 UNCH UNCH 1.00 02/22/1993
GE Money Market Fund C 501 GEMXX 1.00 UNCH UNCH 1.00 10/01/1999
GE Money Market Fund Institutional Class 901 GEFXX 1.00 UNCH UNCH 1.00 01/29/2008
GE Premier Growth Equity Fund A 310 GEPCX 15.89 -0.44 -2.69 16.86 12/31/1996
GE Premier Growth Equity Fund B 410 GEPBX 13.98 -0.39 -2.71 13.98 12/31/1996
GE Premier Growth Equity Fund C 510 GPGCX 13.98 -0.39 -2.71 13.98 09/30/1999
GE Premier Growth Equity Fund Y 810 GEPDX 16.16 -0.45 -2.71 16.16 12/31/1996
GE Short Term Government Fund A 305 GGVCX 11.53 +0.02 +0.17 11.83 03/02/1994
GE Short Term Government Fund B 405 GGVBX 11.51 +0.01 +0.09 11.51 03/02/1994
GE Short Term Government Fund C 505 GGVEX 11.51 +0.01 +0.09 11.51 09/30/1999
GE Short Term Government Fund R 705 GEGRX 11.53 +0.01 +0.09 11.53 01/29/2008
GE Short Term Government Fund Y 805 GGVDX 11.49 +0.01 +0.09 11.49 03/02/1994
GE Small-Cap Equity Fund A 311 GASCX 7.22 -0.25 -3.35 7.66 09/30/1998
GE Small-Cap Equity Fund B 411 GBSCX 6.30 -0.21 -3.23 6.30 09/30/1998
GE Small-Cap Equity Fund C 511 GESCX 6.26 -0.22 -3.40 6.26 09/30/1999
GE Small-Cap Equity Fund Y 811 GESVX 7.49 -0.26 -3.35 7.49 09/30/1998
GE Tax Exempt Fund A 303 GETAX 11.32 UNCH UNCH 11.82 09/08/1993
GE Tax Exempt Fund B 403 GETBX 11.32 UNCH UNCH 11.32 09/08/1993
GE Tax Exempt Fund C 503 GETCX 11.31 UNCH UNCH 11.31 09/30/1999
GE Tax Exempt Fund Y 803 GETDX 12.24 UNCH UNCH 12.24 09/26/1997
GE Total Return Fund A 307 GESIX 16.07 -0.24 -1.47 17.05 02/22/1993
GE Total Return Fund B 407 GESBX 15.49 -0.24 -1.53 15.49 12/22/1993
GE Total Return Fund C 507 GECSX 14.91 -0.23 -1.52 14.91 09/30/1999
GE Total Return Fund Y 807 GESDX 16.24 -0.25 -1.52 16.24 11/29/1993
GE U.S. Equity Fund A 308 GEEQX 18.18 -0.52 -2.78 19.29 02/22/1993
GE U.S. Equity Fund B 408 GEEBX 17.33 -0.50 -2.80 17.33 12/22/1993
GE U.S. Equity Fund C 508 GEECX 16.96 -0.49 -2.81 16.96 09/30/1999
GE U.S. Equity Fund Y 808 GEEDX 18.07 -0.51 -2.74 18.07 11/29/1993
 
*On September 17, 1999, the GE Funds redesignated its share class structure to simplify and increase operating efficiencies. Therefore, online historical fund pricing data begins September 21, 1999, the first business day of the redesignation.

GE Funds share prices are based upon data received from a variety of sources. Although every reasonable effort is made to ensure the share prices shown here are correct, GE Asset Management Incorporated reserve the right to adjust share prices to reflect more complete or accurate information received after the initial prices, which are shown here, were calculated.

GE Investment Distributors, Inc., Member FINRA & SIPC, is a wholly owned
subsidiary of GE Asset Management Incorporated, the investment adviser of the GE Mutual Funds.
Copyright © 2008 GE Asset Management Incorporated. All rights reserved.