Mutual Funds | GE Funds | Prices & Performance | Long-Term No Load (SEC Standardized Performance)
General Electric Corporation
Feedback  Site Map  Contact Us  



For those eligible to invest in the Elfun Funds, please first consider investing in the Elfun Funds before investing in other mutual funds managed by GE Asset Management.  Please refer to the Elfun Funds prospectus regarding eligibility requirements for investing in the Elfun Funds.
GE Funds: Long-Term No Load (SEC Standardized Performance)
Average annual total returns (%) as of 06/30/2010
 Fund Name Fund
Code
Ticker 1 Yr 3 Yr 5 Yr 10 Yr ITD Max.
Sales
Charge
Gross
Expense
Ratio
Inception
Date
GE Funds
GE Core Value Equity Fund A 309 ITVAX 9.54 -8.01 0.45 0.30 7.14 5.75% 1.53% 09/08/1993
GE Core Value Equity Fund B 409 ITVBX 8.74 -8.66 -0.29 -0.31 6.80 4.00% 2.28% 09/08/1993
GE Core Value Equity Fund C 509 ITVCX 8.64 -8.68 -0.30 -0.46 0.50 1.00% 2.28% 09/30/1999
GE Core Value Equity Fund R 709 GEVRX 9.32 N/A N/A N/A -7.91 N/A 1.78% 01/29/2008
GE Core Value Equity Fund Y 809 ITVYX 9.96 -7.66 0.97 0.65 3.71 N/A 1.28% 01/05/1998
GE Fixed Income Fund A 304 GEFIX 9.83 4.81 3.90 5.21 5.28 4.25% 0.94% 02/22/1993
GE Fixed Income Fund B 404 GEFBX 9.01 4.03 3.13 4.73 4.97 3.00% 1.69% 12/22/1993
GE Fixed Income Fund C 504 GEFCX 9.10 4.06 3.13 4.44 4.35 1.00% 1.69% 09/30/1999
GE Fixed Income Fund R 704 GEFRX 9.54 N/A N/A N/A 3.04 N/A 1.19% 01/29/2008
GE Fixed Income Fund Y 804 GEFDX 9.99 5.01 4.14 5.46 5.49 N/A 0.69% 11/29/1993
GE Global Equity Fund A 312 GEGEX 5.14 -11.96 0.97 -1.59 5.17 5.75% 1.71% 02/22/1993
GE Global Equity Fund B 412 GGEBX 4.41 -12.63 0.20 -2.02 3.86 4.00% 2.46% 12/22/1993
GE Global Equity Fund C 512 GEQCX 4.46 -12.62 0.20 -2.26 -0.15 1.00% 2.46% 09/30/1999
GE Global Equity Fund R 712 GELRX 4.97 N/A N/A N/A -14.19 N/A 1.96% 01/29/2008
GE Global Equity Fund Y 812 GGEDX 5.44 -11.74 1.22 -1.34 4.73 N/A 1.46% 11/29/1993
GE Government Securities Fund A 306 ITGAX 4.51 5.64 3.87 5.12 4.55 4.25% 0.85% 09/08/1993
GE Government Securities Fund B 406 GNUSX 3.71 4.87 3.12 4.49 N/A 3.00% 1.60% 04/22/1987
GE Government Securities Fund C 506 GVSCX 3.70 4.92 3.15 4.37 4.38 1.00% 1.60% 09/30/1999
GE International Equity Fund A 313 GEICX 3.18 -13.01 1.86 -1.98 3.10 5.75% 1.78% 03/02/1994
GE International Equity Fund B 413 GEIBX 2.36 -13.68 1.10 -2.45 2.81 4.00% 2.53% 03/02/1994
GE International Equity Fund C 513 GIECX 2.66 -13.61 1.15 -2.66 -0.53 1.00% 2.53% 09/30/1999
GE International Equity Fund R 713 GEQRX 2.96 N/A N/A N/A -15.95 N/A 2.03% 01/29/2008
GE International Equity Fund Y 813 GEIDX 3.47 -12.80 2.15 -1.74 3.37 N/A 1.53% 03/02/1994
GE Money Market Fund Institutional Class 901 GEFXX 0.08 N/A N/A N/A 0.81 N/A 0.29% 01/29/2008
GE Money Market Fund Retail Class 301 GEMXX 0.03 1.65 2.78 2.54 3.47 N/A 0.37% 01/05/1993
GE Premier Growth Equity Fund A 310 GEPCX 7.50 -7.22 -0.93 -1.50 5.21 5.75% 1.11% 12/31/1996
GE Premier Growth Equity Fund B 410 GEPBX 6.74 -7.91 -1.67 -1.94 4.87 4.00% 1.86% 12/31/1996
GE Premier Growth Equity Fund C 510 GPGCX 6.68 -7.92 -1.68 -2.23 -0.44 1.00% 1.86% 09/30/1999
GE Premier Growth Equity Fund R 710 GEPRX 7.30 N/A N/A N/A -6.16 N/A 1.36% 01/29/2008
GE Premier Growth Equity Fund Y 810 GEPDX 7.81 -6.98 -0.67 -1.24 5.48 N/A 0.86% 12/31/1996
GE Short Term Government Fund A 305 GGVCX 3.09 3.99 3.77 4.06 4.50 2.50% 0.79% 03/02/1994
GE Short Term Government Fund B 405 GGVBX 2.57 3.37 3.17 3.70 4.26 3.00% 1.39% 03/02/1994
GE Short Term Government Fund C 505 GGVEX 2.42 3.21 3.01 3.28 3.31 1.00% 1.54% 09/30/1999
GE Short Term Government Fund R 705 GEGRX 2.94 N/A N/A N/A 2.96 N/A 1.04% 01/29/2008
GE Short Term Government Fund Y 805 GGVDX 3.36 4.22 4.03 4.28 4.74 N/A 0.54% 03/02/1994
GE Small-Cap Equity Fund A 311 GASCX 18.89 -9.14 -0.60 4.30 7.42 5.75% 2.22% 09/30/1998
GE Small-Cap Equity Fund B 411 GBSCX 18.07 -9.80 -1.33 3.83 7.00 4.00% 2.97% 09/30/1998
GE Small-Cap Equity Fund C 511 GESCX 18.00 -9.81 -1.34 3.53 5.34 1.00% 2.97% 09/30/1999
GE Small-Cap Equity Fund R 711 GECRX 18.53 N/A N/A N/A -6.35 N/A 2.47% 01/29/2008
GE Small-Cap Equity Fund Y 811 GESVX 19.24 -8.87 -0.32 4.58 7.70 N/A 1.97% 09/30/1998
GE Tax Exempt Fund A 303 GETAX 7.28 4.87 3.48 4.57 4.46 4.25% 1.03% 09/08/1993
GE Tax Exempt Fund B 403 GETBX 6.39 4.06 2.70 3.94 4.25 3.00% 1.78% 09/08/1993
GE Tax Exempt Fund C 503 GETCX 6.55 4.07 2.70 3.78 3.74 1.00% 1.78% 09/30/1999
GE Tax Exempt Fund Y 803 GETDX 7.52 5.13 3.71 5.23 4.80 N/A 0.78% 09/26/1997
GE Total Return Fund A 307 GESIX 6.72 -6.49 1.00 1.77 6.49 5.75% 1.34% 02/22/1993
GE Total Return Fund B 407 GESBX 5.96 -7.18 0.25 1.32 6.00 4.00% 2.09% 12/22/1993
GE Total Return Fund C 507 GECSX 5.91 -7.19 0.25 1.02 2.07 1.00% 2.09% 09/30/1999
GE Total Return Fund R 707 GESRX 6.47 N/A N/A N/A -7.34 N/A 1.59% 01/29/2008
GE Total Return Fund Y 807 GESDX 6.97 -6.25 1.39 2.09 6.63 N/A 1.09% 11/29/1993
GE U.S. EQUITY FUND R 708 GEERX 7.80 N/A N/A N/A -7.88 N/A 1.07% 01/29/2008
GE U.S. Equity Fund A 308 GEEQX 8.06 -8.25 -0.19 -0.55 7.23 5.75% 0.82% 02/22/1993
GE U.S. Equity Fund B 408 GEEBX 7.22 -8.95 -0.94 -0.99 6.65 4.00% 1.57% 12/22/1993
GE U.S. Equity Fund C 508 GEECX 7.23 -8.94 -0.94 -1.27 -0.17 1.00% 1.57% 09/30/1999
GE U.S. Equity Fund Y 808 GEEDX 8.32 -8.02 0.06 -0.29 7.20 N/A 0.57% 11/29/1993
 
Performance data quoted represents past performance. Past performance does not guarantee future results. Investment return and value of shares will fluctuate. Upon redemption, shares may be worth more or less than the original cost. The current performance may be higher or lower than the quoted performance. Call 1-800-242-0134 or refer to Short-Term No-Load Performance for the most recent month-end performance results.

The performance figures shown above reflect the impact of the fees and expenses for the funds’ share class, and include the reinvestment of all income dividends and capital gains distributions. GE Asset Management may have reimbursed certain expenses or waived certain fees during the periods shown. Absent those reimbursements, the Fund’s total return would have been lower. Currently, the GE Tax Exempt Fund has a contractual arrangement in place with GEAM to limit certain operating expenses (except management fees and distribution and service fees) of each class of the Fund at or below 0.27% on an annualized basis through 01/29/10. All other waivers and/or reimbursements in place for any of the funds are voluntary in nature and may be discontinued by GEAM at any time without notice. The maximum front-end sales charge for Class A shares is not reflected in the total return figures. Class B shares (closed to new investors) and Class C shares assess a sales charge upon redemption which are not reflected in the above performance figures. If reflected, performance figures quoted would be lower. The Class Y and R share classes do not assess any sales charges upon the purchase or redemption of shares. The GE Money Market Fund also does not assess any sales charges.

The gross expense ratios shown represent the total annual operating expenses of each Fund share class prior to any fee waivers or expense reimbursements as provided in the most recent Fund prospectus. In periods of market volatility, assets may decline significantly, causing total annual fund operating expenses to become higher than the numbers shown in the table above.

Before investing in a mutual fund, one should carefully consider the investment objectives, risks and charges and expenses of the fund. For a free copy of a prospectus, which contains this and other information, please click here or call 1-800-242-0134. Please read the fund prospectus carefully before investing.

An investment in the GE Money Market Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund. Please click here for Yield Information for this fund. The 7-Day Current Yield for the Money Market Fund more closely reflects the current earnings of the Fund than the total return performance information.

Class B shares are closed to new investors.

Source: Performance data has been provided by GE Asset Management Incorporated.


GE Investment Distributors, Inc., Member FINRA & SIPC, is a wholly owned
subsidiary of GE Asset Management Incorporated, the investment adviser of the GE Mutual Funds.
Copyright © 2010 GE Asset Management Incorporated. All rights reserved.