Mutual Funds | GE Funds | Prices & Performance | Daily Prices
General Electric Corporation
Feedback  Site Map  Contact Us  



For those eligible to invest in the Elfun Funds, please first consider investing in the Elfun Funds before investing in other mutual funds managed by GE Asset Management.  Please refer to the Elfun Funds prospectus regarding eligibility requirements for investing in the Elfun Funds.
GE Funds: Daily Prices
Prices are shown for Tuesday, 01/06/2009
Enter a new date to search previous days records :*
 Fund Name Fund
Code
Ticker NAV NAV
Change
NAV
Change%
Offer
Price
Inception
Date
GE Funds
GE Core Value Equity Fund A 309 ITVAX 6.96 +0.07 +1.02 7.38 09/08/1993
GE Core Value Equity Fund B 409 ITVBX 6.64 +0.06 +0.91 6.64 09/08/1993
GE Core Value Equity Fund C 509 ITVCX 6.53 +0.06 +0.93 6.53 09/30/1999
GE Core Value Equity Fund Y 809 ITVYX 7.69 +0.08 +1.05 7.69 01/05/1998
GE Fixed Income Fund A 304 GEFIX 11.37 +0.04 +0.35 11.87 02/22/1993
GE Fixed Income Fund B 404 GEFBX 11.37 +0.04 +0.35 11.37 12/22/1993
GE Fixed Income Fund C 504 GEFCX 11.38 +0.03 +0.26 11.38 09/30/1999
GE Fixed Income Fund Y 804 GEFDX 11.36 +0.04 +0.35 11.36 11/29/1993
GE Global Equity Fund A 312 GEGEX 15.42 +0.09 +0.59 16.36 02/22/1993
GE Global Equity Fund B 412 GGEBX 14.07 +0.08 +0.57 14.07 12/22/1993
GE Global Equity Fund C 512 GEQCX 14.09 +0.09 +0.64 14.09 09/30/1999
GE Global Equity Fund Y 812 GGEDX 15.44 +0.09 +0.59 15.44 11/29/1993
GE Government Securities Fund A 306 ITGAX 9.29 -0.01 -0.11 9.70 09/08/1993
GE Government Securities Fund B 406 GNUSX 9.37 -0.01 -0.11 9.37 04/22/1987
GE Government Securities Fund C 506 GVSCX 9.42 -0.01 -0.11 9.42 09/30/1999
GE Government Securities Fund Y 806 N/A N/A N/A 0.00 09/26/1997
GE International Equity Fund A 313 GEICX 10.35 -0.04 -0.38 10.98 03/02/1994
GE International Equity Fund B 413 GEIBX 9.54 -0.04 -0.42 9.54 03/02/1994
GE International Equity Fund C 513 GIECX 9.51 -0.04 -0.42 9.51 09/30/1999
GE International Equity Fund Y 813 GEIDX 10.47 -0.04 -0.38 10.47 03/02/1994
GE Money Market Fund A 301 GEMXX 1.00 UNCH UNCH 1.00 01/05/1993
GE Money Market Fund B 401 GEMXX 1.00 UNCH UNCH 1.00 02/22/1993
GE Money Market Fund C 501 GEMXX 1.00 UNCH UNCH 1.00 10/01/1999
GE Money Market Fund Institutional Class 901 GEFXX 1.00 UNCH UNCH 1.00 01/29/2008
GE Premier Growth Equity Fund A 310 GEPCX 14.67 +0.24 +1.66 15.56 12/31/1996
GE Premier Growth Equity Fund B 410 GEPBX 12.95 +0.21 +1.65 12.95 12/31/1996
GE Premier Growth Equity Fund C 510 GPGCX 12.96 +0.22 +1.73 12.96 09/30/1999
GE Premier Growth Equity Fund Y 810 GEPDX 14.91 +0.25 +1.71 14.91 12/31/1996
GE Short Term Government Fund A 305 GGVCX 11.47 UNCH UNCH 11.76 03/02/1994
GE Short Term Government Fund B 405 GGVBX 11.45 UNCH UNCH 11.45 03/02/1994
GE Short Term Government Fund C 505 GGVEX 11.45 UNCH UNCH 11.45 09/30/1999
GE Short Term Government Fund Y 805 GGVDX 11.43 UNCH UNCH 11.43 03/02/1994
GE Small-Cap Equity Fund A 311 GASCX 7.04 +0.10 +1.44 7.47 09/30/1998
GE Small-Cap Equity Fund B 411 GBSCX 6.16 +0.08 +1.32 6.16 09/30/1998
GE Small-Cap Equity Fund C 511 GESCX 6.13 +0.09 +1.49 6.13 09/30/1999
GE Small-Cap Equity Fund Y 811 GESVX 7.29 +0.10 +1.39 7.29 09/30/1998
GE Strategic Investment Fund A 307 GESIX 15.63 +0.08 +0.51 16.58 02/22/1993
GE Strategic Investment Fund B 407 GESBX 15.13 +0.08 +0.53 15.13 12/22/1993
GE Strategic Investment Fund C 507 GECSX 14.57 +0.08 +0.55 14.57 09/30/1999
GE Strategic Investment Fund Y 807 GESDX 15.78 +0.08 +0.51 15.78 11/29/1993
GE Tax Exempt Fund A 303 GETAX 11.08 +0.05 +0.45 11.57 09/08/1993
GE Tax Exempt Fund B 403 GETBX